Last Updated: November 18, 2011

Some of our customers want to know the IP addresses of our browsers so that they can allow them inside their firewall for the purpose of testing internally-hosted applications. Because we can support up to thousands of browsers, we can’t possibly list every individual IP address. However, we can share with you the range of IP addresses.

www.browsermob.com

  • 63.246.7.217

For our Washington DC location, they are:

  • 216.182.224.0/20 (216.182.224.0 – 216.182.239.255)
  • 72.44.32.0/19 (72.44.32.0 – 72.44.63.255)
  • 67.202.0.0/18 (67.202.0.0 – 67.202.63.255)
  • 75.101.128.0/17 (75.101.128.0 – 75.101.255.255)
  • 174.129.0.0/16 (174.129.0.0 – 174.129.255.255)
  • 204.236.192.0/18 (204.236.192.0 – 204.236.255.255)
  • 184.73.0.0/16 (184.73.0.0 – 184.73.255.255)
  • 184.72.128.0/17 (184.72.128.0 – 184.72.255.255)
  • 184.72.64.0/18 (184.72.64.0 – 184.72.127.255)
  • 50.16.0.0/15 (50.16.0.0 – 50.17.255.255)
  • 50.19.0.0/16 (50.19.0.0 – 50.19.255.255)
  • 107.20.0.0/15 (107.20.0.0 – 107.21.255.255)
  • 107.22.0.0/16 (107.22.0.0 – 107.22.255.255)
  • 23.20.0.0/14 (23.20.0.0 – 23.23.255.255) NEW

For our San Francisco/San Jose, CA (Bay Area) locations, they are:

  • 204.236.128.0/18 (204.236.128.0 – 204.236.191.255)
  • 184.72.0.0/18 (184.72.0.0 – 184.72.63.255)
  • 50.18.0.0/16 (50.18.0.0 – 50.18.255.255)
  • 184.169.128.0/17 (184.160.128.0 – 184.169.255.255) NEW

For Dublin, Ireland location, they are:

  • 79.125.0.0/17 (79.125.0.0 – 79.125.127.255)
  • 46.51.128.0/18 (46.51.128.0 – 46.51.191.255)
  • 46.51.192.0/20 (46.51.192.0 – 46.51.207.255)
  • 46.137.0.0/17 (46.137.0.0 – 46.137.127.255)
  • 46.137.128.0/18 (46.137.128.0 – 46.137.191.255)
  • 176.34.128.0/17 (176.34.128.0 – 176.34.255.255)
  • 176.34.64.0/18 (176.34.64.0 – 176.34.127.255) NEW

For Singapore location, they are:

  • 175.41.128.0/18 (175.41.128.0 – 175.41.191.255)
  • 122.248.192.0/18 (122.248.192.0 – 122.248.255.255)
  • 46.137.192.0/18 (46.137.192.0 – 46.137.255.255)
  • 46.51.216.0/21 (46.51.216.0 – 46.51.223.255)

For New York City location, they are:

  • 72.251.214.162
  • 72.251.214.163
  • 72.251.214.165

For Dallas, TX location, they are:

  • 173.203.221.231
  • 204.232.206.186
  • 204.232.206.224

For Amsterdam location, they are:

  • 72.26.217.194
  • 72.26.217.195
  • 72.26.217.196

For Tokyo location, it is:

  • 175.41.192.0/18 (175.41.192.0 – 175.41.255.255)
  • 46.51.224.0/19 (46.51.224.0 – 46.51.255.255)
  • 176.32.64.0/19 (176.32.64.0 – 176.32.95.255)
  • 103.4.8.0/21 (103.4.8.0 – 103.4.15.255)
  • 176.34.0.0/18 (176.34.0.0 – 176.34.63.255) NEW
Please note that this list is subject to change, so if you plan to use it for some of your firewall rules and/or testing, please contact us to confirm it’s the latest list. Also, if you are running your infrastructure on Amazon EC2, please read this FAQ entry for an important note.


3 Responses to “FAQ: What are the IP addresses of your browsers?”

  1. Thank you browsermob for keeping me informed,this has been of great benefit.

  2. Which IP does the validation service run from?

  3. Script validation can occur at numerous locations (any of the Amazon EC2 locations) so there may be multiple IP addresses. You should use the same range as you would allow for normal browsermob load-testing & monitoring traffic. We will have the ability for you to pick the location for script validation next year.

Leave a Reply

(required)

(required)

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong> <pre lang="" line="" escaped="">

 

© 2012 The BrowserMob Blog Suffusion theme by Sayontan Sinha